Today’s Savings Account Rates
The tables below are designed to help you compare savings account types and give you the information you need, including applicable interest rates, to decide what works best for you.
All interest rates and APYs are accurate as of [current-date].
Personal Savings Accounts & Rates
Everyday Savings
Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
---|---|---|---|---|
Everyday Savings | $10 | $100 | 0.250% | 0.25% |
Christmas Club
Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
---|---|---|---|---|
Christmas Club | $1 | $1 | 0.200% | 0.20% |
Money Market
Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
---|---|---|---|---|
At least $2,500 but less than $10,000 | $2,500 | $2,500 | 0.250% | 0.25% |
At least $10,000 but less than $25,000 | $2,500 | $10,000 | 0.250% | 0.25% |
At least $25,000 but less than $50,000 | $2,500 | $25,000 | 0.399% | 0.40% |
At least $50,000 but less than $100,000 | $2,500 | $50,000 | 0.449% | 0.45% |
At least $100,000 but less than $250,000 | $2,500 | $100,000 | 0.747% | 0.75% |
At least $250,000 but less than $500,000 | $2,500 | $250,000 | 0.995% | 1.00% |
At least $500,000 but less than $1,000,000 | $2,500 | $500,000 | 2.078% | 2.10% |
At least $1,000,000 but less than $1,500,00 | $2,500 | $1,000,000 | 3.053% | 3.10% |
$1,500,000 or more | $2,500 | $1,500,000 | 4.018% | 4.10% |
Business Savings Accounts & Rates
Business Savings Accounts
Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
---|---|---|---|---|
Business Savings1,4 | $100 | $100 | 0.100% | 0.10% |
Business Money2,3,4 Market (Tiered)
Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
---|---|---|---|---|
$0-$2,499 | $2,500 | $2,500* | N/A | N/A |
At least $2,500 but less than $24,999 | $2,500 | $2,500 | 0.250% | 0.25% |
At least $25,000 but less than $49,999 | $2,500 | $25,000 | 0.399% | 0.40% |
At least $50,000 but less than $99,999 | $2,500 | $50,000 | 0.449% | 0.45% |
At least $100,000 but less than $249,999 | $2,500 | $100,000 | 0.747% | 0.75% |
At least $250,000 but less than $499,999 | $2,500 | $250,000 | 0.995% | 1.00% |
At least $500,000 but less than $999,999 | $2,500 | $500,000 | 2.078% | 2.10% |
At least $1,000,000 but less than $1,500,000 | $2,500 | $1,000,000 | 3.053% | 3.10% |
$1,500,000 or more | $2,500 | $1,500,000 | 4.018% | 4.10% |
For information regarding Extended FDIC Insurance, please contact our Business Banking Officer at 410.668.4400 extension 397.
1 Minimum balance to avoid $5 fee: $100
2 Minimum balance to avoid $25 fee: $2,500
3 Free special mini order of MMA checks
4 Reg D excessive withdrawals $25