Today’s Savings Account Rates
The tables below are designed to help you compare savings account types and give you the information you need, including applicable interest rates, to decide what works best for you.
All interest rates and APYs are accurate as of [current-date].
Personal Savings Accounts & Rates
Everyday Savings
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
|---|---|---|---|---|
| Everyday Savings | $10 | $100 | 0.250% | 0.25% |
Christmas Club
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
|---|---|---|---|---|
| Christmas Club | $1 | $1 | 0.200% | 0.20% |
Money Market
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
|---|---|---|---|---|
| At least $2,500 but less than $10,000 | $2,500 | $2,500 | 0.250% | 0.25% |
| At least $10,000 but less than $25,000 | $2,500 | $10,000 | 0.250% | 0.25% |
| At least $25,000 but less than $50,000 | $2,500 | $25,000 | 0.499% | 0.50% |
| At least $50,000 but less than $100,000 | $2,500 | $50,000 | 0.747% | 0.75% |
| At least $100,000 but less than $250,000 | $2,500 | $100,000 | 0.995% | 1.00% |
| At least $250,000 but less than $500,000 | $2,500 | $250,000 | 1.242% | 1.25% |
| At least $500,000 but less than $1,000,000 | $2,500 | $500,000 | 2.078% | 2.10% |
| At least $1,000,000 but less than $1,500,000 | $2,500 | $1,000,000 | 3.053% | 3.10% |
| $1,500,000 or more | $2,500 | $1,500,000 | 3.778% | 3.85% |
Business Savings Accounts & Rates
Business Savings Accounts
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
|---|---|---|---|---|
| Business Savings1,4 | $100 | $100 | 0.100% | 0.10% |
Business Money2,3,4 Market (Tiered)
| Account | Minimum Deposit to Open | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | APY |
|---|---|---|---|---|
| $0-$2,499 | $2,500 | $2,500* | N/A | N/A |
| At least $2,500 but less than $24,999 | $2,500 | $2,500 | 0.250% | 0.25% |
| At least $25,000 but less than $49,999 | $2,500 | $25,000 | 0.499% | 0.50% |
| At least $50,000 but less than $99,999 | $2,500 | $50,000 | 0.747% | 0.75% |
| At least $100,000 but less than $249,999 | $2,500 | $100,000 | 0.995% | 1.00% |
| At least $250,000 but less than $499,999 | $2,500 | $250,000 | 1.242% | 1.25% |
| At least $500,000 but less than $999,999 | $2,500 | $500,000 | 2.078% | 2.10% |
| At least $1,000,000 but less than $1,500,000 | $2,500 | $1,000,000 | 3.053% | 3.10% |
| $1,500,000 or more | $2,500 | $1,500,000 | 3.778% | 3.85% |
Annual Percentage Yield assumes interest remains on deposit. Withdrawal of interest will reduce earnings. Fees could reduce the earnings on the account.
TRANSACTION LIMITATIONS. We limit the number of transfers or withdrawals you can make on a savings account. You understand that we will not allow more transfers or withdrawals than the maximum number specified in the Disclosures, and we may close your account, take away your ability to transfer funds, charge you a fee, or convert the account to a checking or other transaction account if the restriction is violated. WITHDRAWAL NOTICE REQUIREMENTS. We have the right to require seven days prior written notice from you of your intent to withdraw any funds from your Savings or Money Market account.
Christmas Clubs are fixed rate accounts. You will be paid this rate until maturity. After the account is opened, you may make deposits into the account until the maturity date. Partial withdrawals are not permitted. You may close the account in full prior to maturity without penalty. This account will not automatically renew.
1 Minimum balance to avoid $5 fee: $100
2 Minimum balance to avoid $25 fee: $2,500
3 Free special mini order of MMA checks
4 Reg D excessive withdrawals $25